Methyl Salicylate IP / BP / USP
| Chemical Name : | Methyl Salicylate |
| IUPAC Name | Methyl 2-hydroxybenzoate |
| Molecular Formula | C8H8O3 |
| Molecular Weight | 152.14 |
| CAS Number | C119-36-8 |
Technical Data Sheet
| Sr. NO. | Parameter | Specification | Method |
| 1 | Description | A colorless or slightly yellow liquid odor, strong, persistent, characteristic and aromatic | By Visual Inspection |
| 2 | Solubility | Very slightly soluble in water, miscible with ethanol (96%) and with fatty and essential oils. | By Solubility Test |
| 3 | Identification | A ) Colorimetric B ) Melting Point: 156°C to 161°C C) By IR D) Chromatographic Identity |
By Color test By Melting Point Apparatus By IR By HPLC |
| 4 | Appearance of solution | Solution is clear & not more intensely coloured than Ref solution Y7 | By Visual Inspection |
| 5 | Solubility in 70% Alcohol | The solution shows NMT a slight cloudiness | By Visual Inspection |
| 6 | Phenol Content (By HPLC) | 20-100 ppm | By HPLC |
| 7 | Acidity | 0 to 1 | By Chemical Analysis |
| 8 | Refractive Index | 1.535 to 1.538 | By Refractometer |
| 9 | Weight per mL | 1.182g to 1.188g | By Chemical Analysis |
| 10 | Heavy Metals | NMT 30 ppm | By Chemical Analysis |
| 11 | Related Substances (By HPLC) | ||
| Salicylic Acid | NMT 0.1% | By HPLC | |
| Dimethyl 4-Hydroxy isothalate | NMT 0.5% | By HPLC | |
| 12 | Assay (By HPLC) | 99.0 % to 101.0 % | By HPLC |
Note:
- Standard Packing Available in 35/250 Kg HDPE Drums.
- Self-life: 5 Years from mfg. date
- Storage: Store Protected from light.
- Application: Pharmaceuticals, Food, Flavors and Fragrances, Solvents and Intermediates.

